Angel Flight Pilot

Welcome to my Angel Flight web page.

I have been flying aeroplanes for well over twenty years now, mostly just for my own pleasure and indulgence. That pleasure, though, was not necessarily always mine - quite often it would be the sadistic flight instructor's in the right hand seat.

Then, in the middle of 2003, I came across the Angel Flight Australia organisation which is described thus:

Angel Flight Australia co-ordinates non emergency flights for financially and medically needy people. All flights are free and may involve patients or compassionate carers travelling to or from medical facilities anywhere in Australia.

Angel Flight pilots do not carry aeromedical staff or medical equipment so do not act as an alternative to the Royal Flying Doctor Service or Air Ambulance in that capacity.

Whilst those living close to major hospitals and specialist medical help might find a short journey by road extremely uncomfortable and sometimes unbearable, patients living long distances from such help often have to endure hours of road travel where every bump and turn in the road adds to their discomfort.

With approximately 30% of Australians living in rural areas, there is a potential threat to the health and wellbeing of a significant number of people purely due to their geographical location.

"Health Professionals" i.e. medical practitioners, nurses, social workers are the people from whom we receive "flight requests".

I thought that by joining Angel Flight I could maybe add an hour or two to my log book every year and have a little bit more fun while at the same time helping someone. Having checked that I met the experience and insurance requirements, I registered as a pilot.

Little did I realise at the time how humbling, satisfying and enjoyable this activity would turn out to be and how many flights I would do.

I have flown people ranging in age from 2 months to 69 years and criss-crossed the southern part of the state of Queensland and the nothern parts of New South Wales. Some missions have been long and very taxing, but none have been tiring - they have all been uplifting.

Participating in Angel Flight has made me realise how fortunate I am with my family, health and circumstances. My passengers have been universally grateful and we usually have lots of laughs and long chats.

I also enjoy the camaraderie with other Angel Flight pilots and the staff at "Head Office" that dish out the missions.

I use my Archerfield based Beechcraft 36 Bonanza VH-FWL to fly missions for Angel Flight. The management team at my work, Jensware Pty Ltd, are very understanding, letting me fly missions during the week, when I really should be working.

Mission History

So far I have flown, or am due to fly, the following missions for Angel Flight:
Arrivals and departures - 2015 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF10697 TOOWOOMBA ST GEORGE May 2015 3:48 473 876 544 LANDED
AF10697 ST GEORGE TOOWOOMBA Apr 2015 3:48 473 876 544 LANDED
AF10605 TOOWOOMBA ST GEORGE Mar 2015 3:48 473 876 544 LANDED
AF10469 HERVEY BAY ARCHERFIELD Jan 2015 2:12 271 502 312 LANDED
Missions completed in 2015: 4  13:36 hr  1,690 nm  3,130 km  1,944 sm
 
 
 
Arrivals and departures - 2014 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF10260 ARCHERFIELD TARA Nov 2014 2:12 275 509 317 LANDED
AF10175 WARWICK ARCHERFIELD Oct 2014 1:18 133 246 153 LANDED
AF10123 GRAFTON ARCHERFIELD Sep 2014 2:12 263 487 303 LANDED
AF10083 COFFS HARBOUR ARCHERFIELD Sep 2014 2:36 331 613 381 LANDED
AF9761 ARCHERFIELD STANTHORPE May 2014 1:30 166 307 191 LANDED
AF9729 TOOWOOMBA TAMBO Apr 2014 5:54 799 1,480 920 LANDED
AF9684 ST GEORGE ARCHERFIELD Mar 2014 3:30 472 874 543 LANDED
AF9558 ARCHERFIELD TARA Feb 2014 2:12 275 509 317 LANDED
Missions completed in 2014: 8  21:24 hr  2,714 nm  5,025 km  3,125 sm
 
 
 
Arrivals and departures - 2013 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF9309 GRAFTON ARCHERFIELD Oct 2013 2:12 263 487 303 CANCELLED
AF9068 INVERELL ARCHERFIELD Sep 2013 2:42 341 632 392 LANDED
AF8940 ARCHERFIELD TARA Jul 2013 2:12 275 509 317 LANDED
AF8969 TOOWOOMBA TARA Jul 2013 2:24 276 511 318 LANDED
AF8758 TARA ARCHERFIELD Jun 2013 2:12 275 509 317 LANDED
AF8763 ARCHERFIELD INVERELL May 2013 2:42 341 632 392 LANDED
AF8699 INVERELL ARCHERFIELD May 2013 2:42 341 632 392 LANDED
AF8615 AUGATHELLA ARCHERFIELD Apr 2013 5:12 723 1,339 832 LANDED
AF8402 THEODORE ARCHERFIELD Feb 2013 3:18 441 817 508 LANDED
AF8415 ARCHERFIELD THEODORE Feb 2013 3:18 441 817 508 LANDED
Missions completed in 2013: 10  28:54 hr  3,717 nm  6,885 km  4,279 sm
 
 
 
Arrivals and departures - 2012 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF8260 QUILPIE ARCHERFIELD Dec 2012 6:42 942 1,745 1,084 LANDED
AF8313 WARWICK ARCHERFIELD Dec 2012 1:12 140 259 161 LANDED
AF8099 INVERELL ARCHERFIELD Oct 2012 3:12 346 641 398 LANDED
AF7897 YOWAH ARCHERFIELD Oct 2012 6:30 908 1,682 1,045 LANDED
AF7935 INVERELL ARCHERFIELD Aug 2012 3:12 346 641 398 LANDED
AF7812 ARCHERFIELD MICTHELL Aug 2012 4:12 558 1,033 642 LANDED
AF7699 ARCHERFIELD THARGOMINDAH Jul 2012 7:00 984 1,822 1,133 LANDED
AF7719 MOURA ARCHERFIELD Jun 2012 3:48 520 963 599 LANDED
AF7321 MITCHELL ARCHERFIELD Feb 2012 3:48 558 1,033 642 LANDED
Missions completed in 2012: 9  39:36 hr  5,302 nm  9,819 km  6,102 sm
 
 
 
Arrivals and departures - 2011 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF7089 ARCHERFIELD HERVEY BAY Nov 2011 2:12 279 517 321 LANDED
AF6944 ARCHERFIELD BARALABA Oct 2011 3:54 544 1,007 626 LANDED
AF6902 BARALABA ARCHERFIELD Sep 2011 3:54 544 1,007 626 LANDED
AF6845 CHINCHILLA ARCHERFIELD Sep 2011 2:12 276 511 318 LANDED
AF6730 ARCHERFIELD BLACKALL Aug 2011 6:36 960 1,778 1,105 LANDED
AF6655 ROMA ARCHERFIELD Jul 2011 5:48 472 874 543 LANDED
AF6576 STANTHORPE ARCHERFIELD Jun 2011 1:30 167 309 192 LANDED
AF6504 BLACKALL TOOWOOMBA Jun 2011 (7:30) (960) (1,778) (1,105) LANDED
AF6541 ARCHERFIELD BLACKALL Jun 2011 7:30 960 1,778 1,105 LANDED
AF6501 ARCHERFIELD ROMA Jun 2011 3:30 466 863 536 LANDED
AF6308 EMERALD ARCHERFIELD Apr 2011 5:12 740 1,370 852 LANDED
AF6184 HERVEY BAY ARCHERFIELD Mar 2011 2:12 330 611 380 LANDED
AF6197 ARCHERFIELD GOONDIWINDI Mar 2011 2:24 330 611 380 LANDED
AF6197 GOONDIWINDI ARCHERFIELD Mar 2011 2:06 330 611 380 LANDED
AF6212 ARCHERFIELD GAYNDAH Mar 2011 2:12 278 515 320 LANDED
AF6212 GAYNDAH ARCHERFIELD Mar 2011 2:06 278 515 320 LANDED
AF6192 TARA ARCHERFIELD Mar 2011 2:06 280 519 322 LANDED
AF5967 ARCHERFIELD COFFS HARBOUR Feb 2011 2:24 330 611 380 LANDED
AF6007 ARCHERFIELD INVERELL Feb 2011 3:12 346 641 398 LANDED
AF5929 ARCHERFIELD MOREE Jan 2011 3:00 406 752 467 LANDED
Missions completed in 2011: 20  64:00 hr  8,316 nm  15,400 km  9,571 sm
 
 
 
Arrivals and departures - 2010 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF5861 KINGAROY ARCHERFIELD Dec 2010 1:30 86 159 99 LANDED
AF5860 EMERALD ARCHERFIELD Dec 2010 5:12 740 1,370 852 LANDED
AF5849 THEODORE ARCHERFIELD Dec 2010 3:24 458 848 527 LANDED
AF5721 THEODORE ROCKHAMPTON Nov 2010 4:30 625 1,158 719 LANDED
AF5735 TARA ARCHERFIELD Nov 2010 2:12 274 507 315 LANDED
AF5589 BLACKALL TOOWOOMBA Sep 2010 7:30 960 1,778 1,105 LANDED
AF5541 THEODORE ARCHERFIELD Sep 2010 (3:12) (458) (848) (527) CANCELLED
AF5542 THEODORE ARCHERFIELD Sep 2010 3:12 458 848 527 LANDED
AF5476 AUGATHELLA ARCHERFIELD Aug 2010 5:30 776 1,437 893 LANDED
AF5417 TOOWOOMBA BLACKALL Jul 2010 6:36 960 1,778 1,105 LANDED
AF5397 BANKSTOWN TAMWORTH Jun 2010 3:12 435 806 501 LANDED
AF5397 TAMWORTH BANKSTOWN Jun 2010 3:24 560 1,037 645 LANDED
AF5212 TOOWOMBA CHARLEVILLE Jun 2010 5:18 732 1,356 843 LANDED
AF5306 ARCHERFIELD ROMA Jun 2010 3:18 466 863 536 LANDED
AF5173 ARCHERFIELD TARA Apr 2010 2:18 274 507 315 LANDED
AF5098 ARCHERFIELD GRAFTON Mar 2010 2:12 262 485 302 LANDED
AF5095 INVERELL ARCHERFIELD Mar 2010 2:24 346 641 398 LANDED
AF4965 ARCHERFIELD GOONDIWINDI Mar 2010 2:18 342 633 394 LANDED
AF4937 ARCHERFIELD TARA Feb 2010 2:18 274 507 315 LANDED
AF4900 ARCHERFIELD GRAFTON Feb 2010 2:12 262 485 302 LANDED
AF4968 GLADSTONE ARCHERFIELD Feb 2010 3:30 486 900 559 LANDED
Missions completed in 2010: 20  72:00 hr  9,776 nm  18,103 km  11,252 sm
 
 
 
Arrivals and departures - 2009 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF4792 ARCHERFIELD GRAFTON Dec 2009 2:06 262 485 302 LANDED
AF4808 ROCKHAMPTON THEODORE Dec 2009 2:30 326 604 375 LANDED
AF4808 THEODORE ROCKHAMPTON Dec 2009 2:24 326 604 375 LANDED
AF4770 ARCHERFIELD GRAFTON Dec 2009 2:06 262 485 302 LANDED
AF4761 ARCHERFIELD GRAFTON Dec 2009 2:12 262 485 302 LANDED
AF4761 GRAFTON ARCHERFIELD Dec 2009 2:18 262 485 302 LANDED
AF4754 ARCHERFIELD TARA Dec 2009 2:12 274 507 315 LANDED
AF4727 ARCHERFIELD TARA Nov 2009 2:12 274 507 315 LANDED
AF4669 GOONDIWINDI TOOWOOMBA Nov 2009 2:30 330 611 380 LANDED
AF4671 ARCHERFIELD THEODORE Nov 2009 3:12 458 848 527 LANDED
AF4671 THEODORE ARCHERFIELD Nov 2009 3:12 458 848 527 LANDED
AF4141 ROCKHAMPTON THEODORE May 2009 4:48 652 1,208 750 LANDED
AF4141 THEODORE ROCKHAMPTON May 2009 4:48 652 1,208 750 LANDED
AF4051 ARCHERFIELD CUNNAMULLA May 2009 6:00 788 1,459 907 LANDED
AF3994 THEODORE ARCHERFIELD Apr 2009 3:30 458 848 527 LANDED
AF3849 ARCHERFIELD ROMA Feb 2009 3:30 466 863 536 LANDED
AF3771 ARCHERFIELD THEODORE Feb 2009 3:30 458 848 527 LANDED
AF3813 ARCHERFIELD ROMA Feb 2009 3:30 466 863 536 LANDED
AF3699 ARCHERFIELD MUNDUBBERA Jan 2009 2:30 308 570 355 LANDED
AF3740 BANKSTOWN INVERELL Jan 2009 7:12 805 1,491 927 LANDED
Missions completed in 2009: 20  66:12 hr  8,547 nm  15,827 km  9,837 sm
 
 
 
Arrivals and departures - 2008 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF3654 ARCHERFIELD GLADSTONE Dec 2008 3:30 486 900 559 LANDED
AF3607 TOOWOMBA CHARLEVILLE Nov 2008 5:30 732 1,356 843 LANDED
AF3543 ARCHERFIELD CHINCHILLA Nov 2008 (4:12) (453) (839) (521) LANDED
AF3593 ARCHERFIELD THEODORE Nov 2008 (4:12) (453) (839) (521) LANDED
AF3559 ARCHERFIELD THEODORE Nov 2008 4:12 453 839 521 LANDED
AF3515 ARCHERFIELD INVERELL Oct 2008 2:42 346 641 398 LANDED
AF3469 TOOWOMBA MITCHELL Oct 2008 4:18 558 1,033 642 LANDED
AF3468 TOOWOMBA QUILPIE
CODESHARE BILL BRISTOW Oct 2008 (4:06) (944) (1,748) (1,087) LANDED
AF3329 MILES ARCHERFIELD Sep 2008 2:30 316 585 364 LANDED
AF3330 YOWAH ARCHERFIELD Sep 2008 6:30 1,059 1,961 1,219 LANDED
AF3211 TOOWOMBA MITCHELL Aug 2008 4:36 558 1,033 642 LANDED
AF3071 TAMBO ARCHERFIELD Jul 2008 6:30 802 1,485 923 LANDED
AF3194 ARCHERFIELD THEODORE Jul 2008 (3:30) (458) (848) (527) LANDED
AF3193 ARCHERFIELD THEODORE Jul 2008 3:30 458 848 527 LANDED
AF3012 TAMBO ARCHERFIELD Jul 2008 6:18 802 1,485 923 LANDED
AF3089 GLADSTONE ARCHERFIELD Jun 2008 3:18 486 900 559 LANDED
AF2825 ARCHERFIELD THEODORE Apr 2008 3:30 458 848 527 LANDED
AF2832 ARCHERFIELD THEODORE Apr 2008 (3:48) (477) (883) (549) LANDED
AF2857 ARCHERFIELD CHINCHILLA Apr 2008 3:48 477 883 549 LANDED
AF2805 TOOWOOMBA BUNDABERG Apr 2008 3:12 397 735 457 LANDED
AF2738 ARCHERFIELD ROMA VIA TOOWOOMBA Apr 2008 4:00 478 885 550 LANDED
AF2747 TOOWOOMBA BUNDABERG Mar 2008 3:30 397 735 457 LANDED
AF2578 ARCHERFIELD YOWAH Mar 2008 6:30 1,059 1,961 1,219 LANDED
AF2657 TAMBO TOOWOOMBA Feb 2008 (6:30) (802) (1,485) (923) LANDED
AF2644 ARCHERFIELD ROMA Feb 2008 6:30 802 1,485 923 LANDED
AF2498 ARCHERFIELD CHINCHILLA Feb 2008 2:36 292 541 336 LANDED
AF2620 ARCHEFIELD THEODORE Feb 2008 3:18 458 848 527 LANDED
AF2586 ARCHERFIELD GLEN INNES Jan 2008 2:30 290 537 334 LANDED
Missions completed in 2008: 27  92:48 hr  12,164 nm  22,524 km  13,999 sm
 
 
 
Arrivals and departures - 2007 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF2445 ARCHERFIELD INVERELL Dec 2007 2:42 346 641 398 LANDED
AF2445 INVERELL ARCHERFIELD Dec 2007 2:42 346 641 398 LANDED
AF2471 ARCHERFIELD ROMA Dec 2007 3:36 466 863 536 LANDED
AF2425 ARCHERFIELD CHINCHILLA Nov 2007 2:12 292 541 336 LANDED
AF2370 ARCHERFIELD ROMA Nov 2007 3:42 466 863 536 LANDED
AF2384 ARCHERFIELD ROMA Nov 2007 3:48 466 863 536 LANDED
AF2384 ROMA ARCHERFIELD Nov 2007 3:48 466 863 536 LANDED
AF2327 THEODORE ARCHEFIELD Oct 2007 3:42 458 848 527 LANDED
AF2265 ARCHERFIELD ROMA Oct 2007 3:24 466 863 536 LANDED
AF2237 ARCHERFIELD MARYBOROUGH Sep 2007 2:00 253 469 291 LANDED
AF2153 ARCHERFIELD CHINCHILLA Sep 2007 2:12 292 541 336 LANDED
AF2209 TOOWOOMBA TAMBO Sep 2007 6:18 802 1,485 923 LANDED
AF2117 ARCHERFIELD YOWAH Aug 2007 6:30 1,059 1,961 1,219 LANDED
AF2103 ST GEORGE REDCLIFFE Jul 2007 4:18 522 967 601 LANDED
AF2068 ARCHERFIELD THARGOMINDAH Jul 2007 7:00 984 1,822 1,133 LANDED
AF2010 ARCHERFIELD CHINCHILLA Jul 2007 2:12 292 541 336 LANDED
AF1775 TAMBO TOOWOOMBA Jun 2007 6:36 802 1,485 923 LANDED
AF1921 ARCHERFIELD CHINCHILLA Jun 2007 2:48 292 541 336 LANDED
AF1936 TOOWOOMBA ROMA Jun 2007 4:06 478 885 550 LANDED
AF1872 ST GEORGE ARCHERFIELD May 2007 3:30 478 885 550 LANDED
AF1788 CHARLEVILLE COOLANGATTA Apr 2007 6:06 812 1,504 935 LANDED
AF1773 ARCHERFIELD CHINCHILLA Apr 2007 2:18 292 541 336 LANDED
AF1728 ARCHERFIELD ST GEORGE Mar 2007 3:48 478 885 550 LANDED
AF1641 ARCHERFIELD MITCHELL Mar 2007 5:06 558 1,033 642 LANDED
AF1648 ARCHERFIELD CHARLEVILLE Feb 2007 5:30 732 1,356 843 LANDED
AF1610 TOOWOOMBA TAMBO Feb 2007 6:36 802 1,485 923 LANDED
AF1589 ARCHERFIELD EROMANGA Jan 2007 8:42 1,105 2,046 1,272 LANDED
AF1558 ROMA ARCHERFIELD Jan 2007 3:48 466 863 536 LANDED
Missions completed in 2007: 28  119:00 hr  15,271 nm  28,281 km  17,574 sm
 
 
 
Arrivals and departures - 2006 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF1547 ARCHERFIELD GOONDIWINDI Dec 2006 2:48 340 630 391 LANDED
AF1515 HERVEY BAY ARCHERFIELD Dec 2006 2:12 274 507 315 LANDED
AF1520 ROMA ARCHERFIELD Dec 2006 3:30 466 863 536 LANDED
AF1458 ARCHERFIELD WONDAI Nov 2006 1:48 199 369 229 LANDED
AF1465 MUNDUBBERA ARCHERFIELD Nov 2006 2:18 308 570 355 LANDED
AF1430 TOOWOOMBA TAMBO Nov 2006 6:24 862 1,596 992 LANDED
AF1376 ROMA ARCHERFIELD Oct 2006 3:24 466 863 536 LANDED
AF1314 TAMBO TOOWOOMBA Sep 2006 6:24 862 1,596 992 LANDED
AF1269 ARCHERFIELD ROMA Sep 2006 3:24 466 863 536 LANDED
AF1178 ROMA ARCHERFIELD Aug 2006 3:12 466 863 536 LANDED
AF1164 CUNNAMULLA TOOWOOMBA Aug 2006 5:54 788 1,459 907 LANDED
AF1148 ARCHERFIELD CHINCHILLA Aug 2006 2:12 292 541 336 LANDED
AF1110 ROMA ARCHERFIELD Jul 2006 3:00 466 863 536 LANDED
AF1131 ARCHERFIELD BUNDABERG Jul 2006 2:54 360 667 414 LANDED
AF1067 TOOWOOMBA CUNNAMULLA Jun 2006 5:54 788 1,459 907 LANDED
AF1055 ARCHERFIELD KINGAROY Jun 2006 (2:36) (292) (541) (336) LANDED
AF1038 ARCHERFIELD CHINCHILLA Jun 2006 2:36 292 541 336 LANDED
AF1013 ARCHERFIELD CHINCHILLA Jun 2006 2:12 276 511 318 LANDED
AF1016 GOLD COAST HERVEY BAY Jun 2006 2:24 321 594 369 LANDED
AF1016 HERVEY BAY GOLD COAST Jun 2006 2:24 321 594 369 LANDED
AF0897 GOLD COAST HERVEY BAY May 2006 2:54 358 663 412 LANDED
AF0975 ARCHERFIELD CHINCHILLA May 2006 2:18 276 511 318 LANDED
AF0829 BANKSTOWN MOREE Apr 2006 5:18 654 1,211 753 LANDED
AF0934 ROMA ARCHERFIELD Apr 2006 (3:30) (466) (863) (536) LANDED
AF0933 ROMA ARCHERFIELD Apr 2006 3:30 466 863 536 LANDED
AF0901 ARCHERFIELD ROMA Mar 2006 3:24 466 863 536 LANDED
AF0901 ROMA ARCHERFIELD Mar 2006 3:24 466 863 536 LANDED
AF0875 COFFS HARBOUR BANKSTOWN Mar 2006 6:12 862 1,596 992 LANDED
AF0794 ARCHERFIELD ST GEORGE Jan 2006 2:06 239 443 275 LANDED
Missions completed in 2006: 29  94:00 hr  12,400 nm  22,962 km  14,268 sm
 
 
 
Arrivals and departures - 2005 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF0746 ARCHERFIELD KINGAROY Dec 2005 1:30 190 352 219 LANDED
AF0688 MARYBOROUGH YOWAH Dec 2005 7:48 1,059 1,961 1,219 LANDED
AF0725 ARCHERFIELD KINGAROY Dec 2005 1:42 190 352 219 LANDED
AF0668 ARCHERFIELD CHINCHILLA Nov 2005 2:12 276 511 318 LANDED
AF0614 ARCHERFIELD ST GEORGE Nov 2005 3:30 478 885 550 LANDED
AF0599 BANKSTOWN NARRABRI Nov 2005 3:30 457 846 526 LANDED
AF0569 ARMIDALE BANKSTOWN Nov 2005 2:24 304 563 350 LANDED
AF0612 ARCHERFIELD ROMA Oct 2005 3:42 466 863 536 LANDED
AF0548 THEODORE ARCHEFIELD Sep 2005 3:24 458 848 527 LANDED
AF0447 REDCLIFFE MACKAY Aug 2005 6:06 898 1,663 1,034 LANDED
AF0411 BUNDABERG ARCHERFIELD Jul 2005 2:54 360 667 414 LANDED
AF0421 ARCHERFIELD ST GEORGE Jun 2005 4:06 478 885 550 LANDED
AF0421 ST GEORGE ARCHERFIELD Jun 2005 4:06 478 885 550 LANDED
AF0366 ARCHERFIELD MITCHELL Jun 2005 4:06 556 1,030 640 LANDED
AF0353 ROMA ARCHERFIELD May 2005 3:30 466 863 536 LANDED
AF0289 THARGOMINDAH TOOWOOMBA Feb 2005 7:06 1,056 1,956 1,215 LANDED
AF0209 ROMA ARCHERFIELD
CODESHARE BILL BRISTOW Jan 2005 (0:48) (100) (185) (115) LANDED
AF0209 ROMA ARCHERFIELD Jan 2005 0:48 100 185 115 CANCELLED
Missions completed in 2005: 17  62:24 hr  8,270 nm  15,315 km  9,518 sm
 
 
 
Arrivals and departures - 2004 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF$$$ ARCHERFIELD REDCLIFFE Dec 2004 (0:36) (50) (93) (58) LANDED
AF0224 CHINCHILLA ARCHERFIELD Dec 2004 2:12 276 511 318 LANDED
AF0226 TOOWOOMBA MUNGINDI Nov 2004 3:48 472 874 543 LANDED
AF0194 ARCHERFIELD ROMA Oct 2004 3:36 466 863 536 LANDED
AF0098 ARCHERFIELD THARGOMINDAH Jun 2004 8:30 1,056 1,956 1,215 LANDED
AF0077 TOOWOOMBA MUNGINDI Mar 2004 3:48 472 874 543 LANDED
AF0044 THARGOMINDAH ARCHERFIELD Jan 2004 8:30 1,056 1,956 1,215 LANDED
Missions completed in 2004: 6  30:24 hr  3,798 nm  7,034 km  4,370 sm
 
 
 
Arrivals and departures - 2003 Distance  
Flight Origin Destination Scheduled Time (HR) Naut miles km Stat miles Status
AF0037 ARCHERFIELD THARGOMINDAH Dec 2003 8:24 1,056 1,956 1,215 LANDED
Missions completed in 2003: 1  8:24 hr  1,056 nm  1,956 km  1,215 sm
Missions completed overall: 199  712:42 hr  93,021 nm  172,261 km  107,054 sm

How are missions assigned?

Because the missions are not medical emergencies, Angel Flight usually gets plenty of notice (typically 2-3 weeks, but sometimes even months). These missions are put up on the Angel Flight web site's mission billboard, where any registered pilot can put in a bid for a given mission by following a link.

The folks at Angel Flight look at all bids received, and, assign it according to merit. When they are really desperate and have no other takers they assign the mission to me.

If the mission is coming up on short notice (about 2 to 3 days), Angel Flight will send the "likely suspects" (likelihood being determined by geography) an email pointing to the billboard.

On rare occasions, when the assigned pilot is unable to proceed (for example: a bad weather forecast on the day before indicates that it is impossible to do the mission under Visual Flight Rules), Angel Flight directly calls some local pilots, who might be able to do it. I have been assigned a fair few missions on this basis.

On even rarer occasions a mission comes up at only a few hours' notice, in which case Angel Flight might call pilots directly. I was once asked to do such a flight, but, while still in the planning stages, it transpired that the Royal Flying Doctor Service would do the mission.

In the news

Angel Flight is the subject of numerous newspaper articles. Much as the organisation would like to avoid it, sometimes these articles even mention me, or have the copy marred by my ugly visage:
 

INfLIGHT Magazine

The July issue of the INfLIGHT magazine of macair Airlines (Queensland regional airline and also an Angel Flight airline) carried a story about the Angel Flight awards and Kayla from Mission 224. You can see me at the back row, third from the right.

Satellite Newspaper

The Satellite is the local community paper for the area that I live in. The edition of the 6th of July 2005 carried a small article about me on page 5.

Ergon Energy Company news letter

On the 16th of August 2005 I was asked to accept a cheque to the tune of $1030 from the Health and Safety Office at Ergon Energy. This resulted in a little write up in their internal newsletter.

Central Telegraph

Following my second Mission to Theodore local Lions Club helper, Earth Angel and Nurse Juanita Goodland gave a briefing to the local paper, the Central Telegraph.